
Services
Local, reliable, safety-focused.
Service | Destinations (priced to/from Airport) | Price |
---|---|---|
Standard Routes | Park City / Canyons (includes The Colony) | $180* |
Deer Valley – Lower (Snow Park) | $185* | |
Deer Valley – Upper / East (Silver Lake, Empire, Mayflower / East Village) | $200* | |
Mountain Access Routes | Big Cottonwood Canyon (Solitude, Brighton) | $190* |
Little Cottonwood Canyon (Alta, Snowbird – off-peak only) | $210* | |
Other Options | Heber / Midway / Kamas & surrounding areas | $200* |
Ogden & Provo Resorts (Snowbasin, Powder Mountain, Sundance) | $220* | |
Canyon-to-Canyon Transfers | Direct one-way or round-trip service between ski resorts during the ski day | One Way: $220* / Round Trip: $420* (Best Value in Utah!) |
Custom & Special Trips | Night Out in the City, Salt Lake Valley rides, All-Day Private Driver | inquire |
Stops & Add-Ons | Grocery pickup, liquor store, ski rental. | Complimentary 15-min stop if requested in advance. $2/min after 15. |
In-N-Out Burger | $45 Add-On: Includes time to order and enjoy your meal, plus one Double-Double Animal Style for your driver. | |
**Additional stops must be arranged ahead.** |
Our luxury SUVs comfortably seat up to 5 adults with full ski gear and luggage. A 6th passenger may be possible only if traveling light. If you’re unsure whether your group will fit, please CONTACT US.
* All fares include all taxes, fees, tolls, and driver gratuity.